36mm
Ultra-thin
3840Hz
High refresh rate
281 Trillion
Color
4.5kg/pc
High Resolution
0.9mm
1.2mm
1.5mm
1.8mm
2.5mm
Application Scenarios
Full color outdoor LED displavs are widely used in transportation, schools. media, government projects,
finance, telecommunications and other industries.
Technical Parameter
Model Number | K2-P1.25-L1A | K2-P1.53-L1A | K2-P1.86-L1A | K2-P2.5-L1A |
---|---|---|---|---|
Pixel Pitch | 1.25 mm | 1.53 mm | 1.86 mm | 1.87 mm |
Cabinet resolution | 512 x 384 Pixels | 416x 312 Pixels | 344 x 258 Pixels | 256 x 192Pixels |
Brightness (6000K color temperature) | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ |
Pixel density | 640000 dots/㎡ | 422626 dots/㎡ | 289000 dots/㎡ | 160000 dots/㎡ |
Pixels constitution | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Cabinet weight | 5kg | |||
Cabinet dimensions | 640mm×480mm×36mm | |||
Gray scale | 16 bit | |||
Contrast ratio | 5000:1 | |||
Peak consumption | >600W/㎡ | |||
Average consumption | 100W/㎡~300W/㎡ | |||
screen color temperature | 2000-9500K Adjustable | |||
Module flatness | ≤0.1mm | |||
Horizontal viewing angle / Vertical viewing angle | 160°/140° | |||
Refresh rate | High refresh rate≥3000Hz | |||
Frame rate | 50-60Hz | |||
Working voltage | AC:95V~240V | |||
Power supply mode | DC / ACPower supply(Options) | |||
Ingress protection rating | IP41 | |||
LED life-time | 100,000h | |||
Viewing distance | ≤0.1mm | |||
screen temperature raise(Under normal use) | ≤20Celsius degree | |||
Pixel calibration | Brightness and chromatic pixel calibrations | |||
Control method | Synchronous / Asynchronous control | |||
Driving method | Constant current drive | |||
Cabinet material | Die-casting aluminium case | |||
Heat dissipation method | Electronics passive cooling,entire unit air-flow cooling | |||
MTBF | ≥10000 Hours | |||
Power-backup | Dual backup power supply(optional) | |||
Signal backup | Dual backup signal(optional) | |||
Transmission distance | CAT5 ,Optic fiber cables when exceed 100 meters | |||
Working temperature/humidity | -10~+60℃ / 10%~90%RH,No condensation | |||
Installation way | Mount-bracket / Wall-mount / Frame mount | |||
Maintenance | Front service |
Swipe Right To See More