Pard series
High-end magnificent in appearance, concise and beautiful
10000Nits
Featured by High Brightness based on big chip Gold-Wire LEDs
44%
lighter of a standard display than competition
High Resolution
3.81mm,4.76mm,6.36mm,9.525mm(Outdoor)
Fast Installation & dismantling within 8s, greatly save time.
Width 78mm only, extremely slim.
Aluminum control box
Easy Installation, Easy Upgrade
You can always share the most advanced LED display technology of Pard series in future. All the module types are inter
changeable and with same quick connect fasteners. With nothing to change of the existing structure, you can easily
retrofit & upgrade a double sided 4x8' sign in half one hour!
01
02
03
Horizontal
Vertical
Extremely Weather-poof
The whole module is completely sealed with silicone gel
High Resolution
3.81mm
4.76mm
6.35mm
9.525mm
Application Scenarios
Full color outdoor LED displavs are widely used in transportation, schools. media, government projects,
finance, telecommunications and other industries.
Technical Parameter
Parameters / Product Model | PA-PH3.81S | PA-PH4.76S | PA-PH6.35S | PA-PH9.52S |
---|---|---|---|---|
Working Environment | Outdoor | Outdoor | Outdoor | Outdoor |
Pixel Pitch (mm) | 3.81 | 4.76 | 6.35 | 9.525 |
Pixel Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Pixel matrix per panel | 160×90 | 128x72 | 96x54 | 64x36 |
Panel Dimensions (WxL)/(mm) | 606.9×342.9 | 606.9×342.9 | 606.9×342.9 | 606.9×342.9 |
Panel material | Aluminum | Aluminum | Aluminum | Aluminum |
Panel IP Rating (Front and Rear) | IP66/IP66 | IP66/IP66 | IP66/IP66 | IP66/IP66 |
Panel weight (kgs) | 3.5 | 3.5 | 3.5 | 3.5 |
Panel installation type | Fixed | Fixed | Fixed | Fixed |
Installation Access | Front/Back access | Front/Back access | Front/Back access | Front/Back access |
Color Grayscale (Bit) | 16 | 16 | 16 | 16 |
Gray Scale per Color (level) | 65536 | 65536 | 65536 | 65536 |
Refresh Rate(Hz) | 2880 | 2880 | 2880 | 2880 |
Driving Type | 1/12 | 1/8 | 1/4 | 1/4 |
Brightness (cd/㎡) | 5500 | 6500 | 6500 | 6500 |
Calibration | YES | YES | YES | YES |
Optimal Horizontal Viewing Angle(°) | 140 | 140 | 140 | 140 |
Optimal Vertical Viewing Angle(°) | 120 | 120 | 120 | 120 |
AC Input Voltage(V) | 90~240 | 90~240 | 90~240 | 90~240 |
MAX power consumption(W/Panel) | 247 | 239 | 231 | 208 |
Average power consumptio(W/Panel) | 74 | 72 | 69 | 63 |
Average power consumptio(W/Panel) | 74 | 72 | 69 | 63 |
Storage Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
Operating Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
Storage Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
Operating Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
Lifetime Typical Value(hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Swipe Right To See More