Customization
The structure and screen both customized
Rotating 180o
Rotating speed adjustable
High Stability
Easy Maintenance
High Resolution
4mm
6mm
8mm
10mm
Application Scenarios
Full color outdoor LED displavs are widely used in railway station, airport, media, government projects,
finance, telecommunications and other industries.
Technical Parameter
Model Number | RO-P1.87ISA | RO-P2ISA | RO-P2.5ISA | RO-P3ISA | RO-P4ISA |
---|---|---|---|---|---|
Pixel Pitch | 1.87 mm | 2 mm | 2.5 mm | 3 mm | 4 mm |
Brightness (6000K color temperature) | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | 500cd~1000cd/㎡ | |
Pixel density | 1137778 dots/㎡ | 640000 dots/㎡ | 409600 dots/㎡ | 284444 dots/㎡ | |
Pixels constitution | SMD1515/SMD2020 | ||||
Gray scale | 16 bit | ||||
Contrast ratio | 4000:1 | ||||
Peak consumption | ≤600W/㎡ | ||||
Average consumption | 100W/㎡~300W/㎡ | ||||
screen color temperature | 2000-9500K Adjustable | ||||
Module flatness | ≤0.1mm | ||||
Horizontal viewing angle / Vertical viewing angle | 160°/140° | ||||
Refresh rate | High refresh rate≥3000Hz | ||||
Frame rate | 50-60Hz | ||||
Working voltage | AC:95V~240V | ||||
Power supply mode | DC / ACPower supply(Options) | ||||
Ingress protection rating | IP31 | ||||
LED life-time | 100,000h | ||||
Viewing distance | ≤0.1mm | ||||
screen temperature raise(Under normal use) | ≤20Celsius degree | ||||
Pixel calibration | Brightness and chromatic pixel calibrations | ||||
Control method | Synchronous / Asynchronous control | ||||
Driving method | Constant current drive | ||||
Cabinet material | Die-casting aluminium case | ||||
Heat dissipation method | Electronics passive cooling,entire unit air-flow cooling | ||||
MTBF | ≥10000 Hours | ||||
Transmission distance | CAT5 ,Optic fiber cables when exceed 100 meters | ||||
Working temperature/humidity | -10~+60℃ / 10%~90%RH,No condensation | ||||
Installation way | Mount-bracket / Wall-mount / Frame mount | ||||
Maintenance | Front service |
Swipe Right To See More