10000nits
Featured by High Brightness based on big chip Gold-Wire LEDs
35KG/cabinet
lighter of a standard display than competition
High Resolution
3.3mm, 4mm,5mm,6.67mm,8mm, 10mm
Effective heat dissipation
Application Scenarios
Full color outdoor LED displavs are widely used in outdoor advertising, digital billboard, scoreboard, stadium scoreboard, transportation, schools media, government projects,
finance, telecommunications and other industries.
Technical Parameter
MODEL NO. | X1-P3.33-OSB | X1-P4-OSB | X1-P5-OSB | X1-P6.67-OSB | X1-P8-OSB | X1-P10-OSB |
---|---|---|---|---|---|---|
Pixel pitch | 3.33mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
LED Cabinet size | 960*960mm | |||||
Cabinet material | Aluminum | |||||
LED lamp | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD27273535 |
Density of pixel | 90000dots/㎡ | 62500dots/㎡ | 40000dots/㎡ | 22477dots/㎡ | 15625dots/㎡ | 10000dots/㎡ |
Module Resolution | 96*48 | 80*40 | 64*32 | 48*48 | 40*20 | 32*16 |
Average power/㎡ | 200W | 200W | 168W | 168W | 168W | 168W |
Max power/㎡ | 550W | 550W | 450W | 450W | 450W | 450W |
Driving Method | 1/12 | 1/10 | 1/8 | 1/8 | 1/6 | 1/2 |
Brightness | ≥5500cds/㎡ | ≥5500cds/㎡ | ≥5500cds/㎡ | ≥5000cds/㎡ | ≥6000cds/㎡ | ≥6000cds/㎡ |
Panel weight (kgs) | 35kgs | |||||
Installation Access | Back access | Front Access /Back access | ||||
Refresh rate | ≥3840HZ | |||||
viewing angle/horizontal | 140° | |||||
Viewing angle/Vertical | 120° | |||||
Grey scale/display color | 65536/display 16.7M | |||||
frame frequency | ≥60HZ | |||||
Control system | Colorlight and Novastar | |||||
Malfunction do rate | <0.0001 | |||||
Power supplies | 3.8V 80A | |||||
AC Input Voltage(V) Frequency(Hz) | 90~240 VAC 50/60 hz | |||||
Earth leakage current | <0.1mA | |||||
working / Storage temperature | working -30℃~60℃ storage -40℃~85℃ | |||||
Operating Humidity and Storage Humidity(RH) | 10﹪~95﹪ | |||||
Certifications | CE ,ROSH,FCC | |||||
Warranty | 2 years | |||||
Waterproof | IP65 | |||||
Installation method | Fixed installation |
Swipe Right To See More