0.01S Response time
Quick responce, brilliant your stage
2000kg/m2
High load-bearing capability
IP65 rating
Easy and Inituive Programming
Magenetic modules, easy module swapping
High Resolution
2.604mm
2.97mm
3.91mm
5.2mm
Application Scenarios
The LED floor tile screens are made of high-quality aluminum alloy, advanced electronic ceramics, and other materials for heat conduction and dissipation. It’s widely used in the lighting of buildings, curtain walls, communities, commercial squares, bridges, highways, and architectural lighting; cultural landscapes, gardens, tourist attractions, and other landscape decoration lighting; bars, KTVs, etc., product launches, T-shaped platforms Catwalk; Stage performance, evening party, concert decoration, advertising, media decoration, etc.
Technical Parameter
Model Item | DT-PH2.6 | DT-PH2.9 | DT-PH3.9 | DT-PH5.2 |
---|---|---|---|---|
Working Environment | indoor | indoor | indoor | indoor |
Ingress protection | IP65 | IP65 | IP65 | IP65 |
Panel installation type | Fixed install | Fixed install | Fixed install | Fixed install |
Pixel pitch | 2.604mm | 2.97mm | 3.91mm | 5.2mm |
LED Cabinet size | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
LED lamp | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density of pixel | 147456 dots/㎡ | 112896dots/㎡ | 65536dots/㎡ | 36864dots/㎡ |
Resolution/cabinet | 192x192dots | 168x168 dots | 128x128dots | 96x96dots |
Average power/cabinet | 150W | 105W | 93W | 93W |
Max power/cabinet | 400W | 300W | 300W | 300W |
Driving Method | 1/16 Scan | 1/21 Scan | 1/16 Scan | 1/12 Scan |
Brightness | 1000cds/㎡ | 1000cds/㎡ | 1000~3500cds/㎡ | 1000~3500cds/㎡ |
Panel weight (kgs) | 11kgs | 11kg | 11kgs | 11kgs |
Installation Access | front access | |||
Refresh rate | ≥3840Hz | |||
viewing angle/H.V. | 140° | |||
Grey scale/display color | 65536/display 16.7M | |||
frame frequency | ≥60HZ | |||
Control system | Synchronous display with control PC by DVI | |||
Malfunction do rate | <0.0001 | |||
Mask | Brown / creamy (Brightness difference) | |||
AC Input Voltage(V) Frequency(Hz) | AC110~ 240V, 50/60Hz | |||
Earth leakage current | <0.1mA | |||
working / Storage temperature | working -30℃~60℃ storage -40℃~85℃ | |||
Operating Humidity and Storage Humidity(RH) | 10﹪~95﹪ | |||
Certifications | CE ,ROSH,FCC | |||
Warranty | 2 years |
Swipe Right To See More