Uposter- LED poster series
High-end magnificent in appearance, concise and elegant
1000Nits
Featured by High Brightness based on big chip LED
44%
lighter of a standard display than competition
High Resolution
1.53mm,1.86mm,2mm,2.5mm(indoor)
2mm,2.5mm(outdoor)
High Resolution
1.2mm
1.5mm
1.8mm
2mm
2.5mm
Application Scenarios
Indoor & Outdoor LED Poster displavs are widely used in retail stores, shopping malls, event, exhibitions, trade show, art galleries & museums...etc.
Technical Parameter
Parameters / Product Model | UP-P1.53I | UP-P1.86I | UP-P2I | UP-P2.5I |
---|---|---|---|---|
Working Environment | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch (mm) | 1.53 | 1.86 | 2 | 2.5 |
Pixel Configuration | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
Module Pixel | 208x104 | 172x86 | 160x80 | 128x64 |
Module Dimensions (WxL)/(mm) | 320x160 | 320x160 | 320x160 | 320x160 |
Panel Deimension | 1920x640 | 1920x640 | 1920x640 | 1920x640 |
Panel IP Rating (Front and Rear) | IP31 | IP31 | IP31 | IP31 |
Panel weight (kgs) | 35 | 35 | 35 | 35 |
Panel installation type | Fixed | Fixed | Fixed | Fixed |
Installation Access | Front access | Front access | Front access | Front access |
Color Grayscale (Bit) | 14 | 14 | 14 | 14 |
Gray Scale per Color (level) | 65536 | 65536 | 65536 | 65536 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 |
Driving Type | 1/26 | 1/43 | 1/40 | 1/32 |
Brightness (cd/㎡) | 600 | 600 | 700 | 800 |
Optimal Horizontal Viewing Angle(°) | 140 | 140 | 140 | 140 |
Optimal Vertical Viewing Angle(°) | 120 | 120 | 120 | 120 |
AC Input Voltage(V) | 90~240 | 90~240 | 90~240 | 90~240 |
MAX power consumption(W/Panel) | 580 | 580 | 439 | 457 |
Average power consumptio(W/Panel) | 195 | 195 | 150 | 153 |
Storage Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
Operating Temperature(℃) | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 | ﹣40~﹢60 |
Storage Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
Operating Humidity(RH) | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ | 10﹪~95﹪ |
Lifetime Typical Value(hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Swipe Right To See More